It’s a wrap for the Jumpmind Team at Shoptalk Spring and we could not have …
JumpMind offers support services for designated software releases across a life cycle of four phases: Production 1, 2, 3, and Extended Support.
Software changes are delivered as individual updates through the JumpMind Support Center. All released software and documentation remain available during the lifecycle of a product version. The following table shows subscription services that are available during each phase of the product life cycle:
Production 1 | Production 2 | Production 3 | Extended Support | |
Access to Releases | Yes | Yes | Yes | Yes |
Technical Support | Unlimited | Unlimited | Limited | Limited |
Security Updates | Yes | Yes | Yes | Yes |
Requested Bug Fixes | Yes | Yes | No | No |
Maintenance Updates | Yes | No | No | No |
All future dates listed are estimates and subject to change.
Version | Release Date | Production 1 End Date |
Production 2 End Date |
Production 3 End Date |
Extended Support End Date |
3.7 | Jan 7, 2015 | Sep 30, 2016 | Dec 31, 2016 | Jun 30, 2017 | Jan 1, 2022 |
3.8 | Aug 16, 2016 | Jan 31, 2018 | May 31, 2018 | Sep 30, 2018 | Ongoing/TBD |
3.9 | Jan 15, 2018 | Jan 15, 2019 | Dec 31, 2019 | Jun 30, 2020 | Ongoing/TBD |
3.10 | Apr 30, 2019 | Apr 30, 2020 | Mar 31, 2021 | Sep 30, 2021 | Ongoing/TBD |
3.11 | Nov 15, 2019 | Nov 30, 2020 | Nov 30, 2021 | Mar 31, 2022 | Ongoing/TBD |
3.12 | May 26, 2020 | May 31, 2021 | May 31, 2022 | Sep 30, 2022 | Ongoing/TBD |
3.13 | Nov 15, 2021 | Nov 18, 2022 | Nov 17, 2023 | Mar 18, 2024 | Ongoing/TBD |
All future dates listed are estimates and subject to change.
Version | Release Date | Production 1 End Date |
Production 2 End Date |
Production 3 End Date |
Extended Support End Date |
3.0 | Jan 18, 2022 |
All future dates listed are estimates and subject to change.
Version | Release Date | Production 1 End Date |
Production 2 End Date |
Production 3 End Date |
Extended Support End Date |
1.5 | Oct 22, 2016 | Oct 31, 2017 | Mar 31, 2017 | Aug 31, 2018 | Dec 31, 2018 |
2.0 | Mar 24, 2017 | Mar 31, 2018 | Jul 31, 2018 | Nov 30, 2018 | Mar 31, 2019 |
3.0 | Oct 13, 2017 | Oct 31, 2018 | Feb 28, 2019 | Jun 30, 2019 | Oct 31, 2019 |
3.1 | Feb 14, 2018 | Jun 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Mar 31, 2020 |
3.2 | Jul 12, 2018 | Dec 31, 2018 | Jun 30, 2019 | Sep 30, 2019 | Sep 30, 2020 |
3.4 | Jan 3, 2019 | Jun 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Mar 31, 2021 |
3.5 | Sep 17, 2019 | Mar 31, 2020 | Sep 30, 2020 | Dec 31, 2020 | Dec 31, 2021 |
3.6 | May 15, 2020 | Nov 30, 2021 | May 31, 2022 | Sep 30, 2022 | Sep 30, 2023 |
3.7 | Dec 14, 2020 | Dec 17, 2021 | Dec 16, 2022 | Apr 14, 2023 | Apr 19, 2024 |
3.8 | Feb 2, 2022 | Feb 3, 2023 | Feb 2, 2024 | Jun 7, 2024 | Ongoing/TBD |
Version numbers use three integers in the format of “Major.Minor.Patch”. Major versions are incompatible at the API level and can include any type of change. Minor versions are compatible with older versions at the API level, and they can introduce new functions or remove old ones. Patch versions are maintenance releases for fixing defects that are compatible. JumpMind makes a commercially reasonable effort to maintain compatibility but may make exceptions for high priority issues.